![]() |
|||||||
Bruce Hardwood Flooring
Prices as of 04/15/08
Bristol
Strip 2
1/4" x 3/4" Prefinished
Eased
Edge, Square ends,20 sf/ctn
| Item Number | Species | Color | Cost per sq/ft |
| CB320 | Red Oak | Natural | 4.91 |
| CB321 | Red/White Oak | Gunstock | 4.91 |
| CB324 | White Oak | Spice | 4.91 |
| CB326 | Red Oak | Butterscotch | 4.91 |
| CB327 | Red/White Oak | Saddle | 4.91
|
| CB328 | Red/White Oak | Cherry | 4.91 |
| CB330 | White Oak | Seashell | 4.91 |
| CB332 | White Oak | Dune | 4.91 |
| CB334 | White Oak | Fawn | 4.91 |
| CB359 | White Oak | Butter Rum | 4.91 |
Bristol
Strip
2
1/4" x 3/4" Low
Gloss
Eased
Edge, Square ends,20 sf/ctn
| Item Number | Species | Color | Cost per sq/ft |
| CB320LG | Red Oak | Natural | 4.91 |
| CB321LG | Red/White Oak | Gunstock | 4.91 |
| CB326LG | Red Oak | Butterscotch | 4.91 |
| CB327LG | Red/White Oak | Saddle | 4.91 |
| CB328LG | Red/White Oak | Cherry | 4.91 |
| CB334LG | White Oak | Fawn | 4.91 |
| CB359LG | White Oak | Butter Rum | 4.91 |
Bristol
Plank 3 1/4" x 3/4" Prefinished
Eased
Edge, Square ends,22 sf/ctn
| Item Number | Species | Color | Cost per sq/ft |
| CB520 | Red Oak | Natural | 5.22 |
| CB521 | Red/White Oak | Gunstock | 5.22 |
| CB524 | White Oak | Spice | 5.22 |
| CB526 | Red Oak | Butterscotch | 5.22 |
| CB527 | Red/White Oak | Saddle | 5.22 |
| CB528 | Red/White Oak | Cherry | 5.22 |
| CB530 | White Oak | Seashell | 5.22 |
| CB532 | White Oak | Dune | 5.22 |
| CB534 | White Oak | Fawn | 5.22 |
| CB559 | White Oak | Butter Rum | 5.22 |
Fulton
Strip 2 1/4" x 3/4" Prefinished
Square
Edge, Square ends,20 sf/ctn
| Item Number | Species | Color | Cost per sq/ft |
| CB1320 | Red Oak | Natural | 5.40 |
| CB1321 | Red/White Oak | Gunstock | 5.40 |
| CB1323 | White Oak | Winter White | 5.40 |
| CB1324 | White Oak | Spice | 5.40 |
| CB1326 | Red Oak | Butterscotch | 5.40 |
| CB1327 | Red/White Oak | Saddle | 5.40 |
| CB1328 | Red/White Oak | Cherry | 5.40 |
| CB1330 | White Oak | Seashell | 5.40 |
| CB1332 | White Oak | Dune | 5.40 |
| CB1334 | White Oak | Fawn | 5.40 |
Fulton
Strip 2 1/4" x 3/4" Low
Gloss
Square
Edge, Square ends,20 sf/ctn
| Item Number | Species | Color | Cost per sq/ft |
| CB1320LG | Red Oak | Natural | 5.40 |
| CB1321LG | Red/White Oak | Gunstock | 5.40 |
| CB1326LG | Red Oak | Butterscotch | 5.40 |
| CB1327LG | Red/White Oak | Saddle | 5.40 |
| CB1328LG | Red/White Oak | Cherry | 5.40 |
| CB1334LG | White Oak | Fawn | 5.40 |
Fulton
Plank 3 1/4" x 3/4" Prefinished
Square
Edge, Square ends,22 sf/ctn
| Item Number | Species | Color | Cost per sq/ft |
| CB1520 | Red Oak | Natural | 5.68 |
| CB1521 | Red/White Oak | Gunstock | 5.68 |
| CB1523 | White Oak | Winter White | 5.68 |
| CB1524 | White Oak | Spice | 5.68 |
| CB1526 | Red Oak | Butterscotch | 5.68 |
| CB1527 | Red/White Oak | Saddle | 5.68 |
| CB1528 | Red/White Oak | Cherry | 5.68 |
| CB1530 | White Oak | Seashell | 5.68 |
| CB1532 | White Oak | Dune | 5.68 |
| CB1534 | White Oak | Fawn | 5.68 |
Birchall
Strip 2 1/4" x 3/4" Prefinished
Micro
edges/ends,20 sf/ctn
| Item Number | Species | Color | Cost per sq/ft |
| CC200 | Birch | Natural | 5.78 |
| CC210 | Birch | Country Ntl | 5.78 |
| CC211 | Birch | Adobe | 5.78 |
| CC222 | Birch | Sunset | 5.78 |
Birchall
Plank 3 1/4" x 3/4" Prefinished
Micro
edges/ends,20 sf/ctn
| Item Number | Species | Color | Cost per sq/ft |
| CC300 | Birch | Natural | 6.16 |
| CC310 | Birch | Country Ntl | 6.16 |
| CC311 | Birch | Adobe | 6.16 |
| CC322 | Birch | Sunset | 6.16 |
Birchall
Plank 41/4" x 3/4" Prefinished
Micro
edges/ends,20 sf/ctn
| Item Number | Species | Color | Cost per sq/ft |
| CC410 | Birch | Country Ntl | 6.44 |
| CC411 | Birch | Adobe | 6.44 |
| CC422 | Birch | Sunset | 6.44 |
Dundee
Strip 2 1/4" x 3/4" Prefinished
Micro
Edge, Square ends,20 sf/ctn
| Item Number | Species | Color | Cost per sq/ft |
| CB210 | Red Oak | Natural | 4.36 |
| CB211 | Red/White Oak | Gunstock | 4.36 |
| CB214 | White Oak | Spice | 4.36 |
| CB216 | Red Oak | Butterscotch | 4.69 |
| CB217 | Red/White Oak | Saddle | 4.36 |
| CB218 | Red/White Oak | Cherry | 4.36 |
| CB230 | White Oak | Seashell | 4.36 |
| CB232 | White Oak | Dune | 4.36 |
| CB234 | White Oak | Fawn | 4.36 |
| CB259 | White Oak | Butter Rum | 4.36 |
Dundee
Plank 3 1/4" x 3/4" Prefinished
Micro
Edge, Square ends,22 sf/ctn
| Item Number | Species | Color | Cost per sq/ft |
| CB1210 | Red Oak | Natural | 4.49 |
| CB1211 | Red/White Oak | Gunstock | 4.49 |
| CB1214 | White Oak | Spice | 4.49 |
| CB1216 | Red Oak | Butterscotch | 4.81 |
| CB1217 | Red/White Oak | Saddle | 4.49 |
| CB1218 | Red/White Oak | Cherry | 4.49 |
| CB1230 | White Oak | Seashell | 4.49 |
| CB1232 | White Oak | Dune | 4.49 |
| CB1234 | White Oak | Fawn | 4.49 |
| CB1259 | White Oak | Butter Rum | 4.49 |
Asian
Beech Strip 2 1/4"
x 3/4" Prefinished
Micro
edges/Square ends,20 sf/ctn
| Item Number | Species | Color | Cost per sq/ft |
| C2111 | Beech | Acorn | 5.53 |
| C2116 | Beech | Bronze | 5.53 |
| C2114 | Beech | Hazel | 5.53 |
| C2128 | Beech | Cherry | 5.53 |
Asian
Beech Plank 3 1/4" x 3/4" Prefinished
Micro
edges/Square ends,22 sf/ctn
| Item Number | Species | Color | Cost per sq/ft |
| C3111 | Beech | Acorn | 5.66 |
| C3116 | Beech | Bronze | 5.66 |
| C3114 | Beech | Hazel | 5.66 |
| C3128 | Beech | Cherry | 5.66 |
Bayport
Strip 2 1/4" x 3/4" Prefinished
Square
Edge/ends,20 sf/ctn
| Item Number | Species | Color | Cost per sq/ft |
| CB820 | Red/White Oak | Auburn | 5.55 |
Ellington Plank 3 1/4" x 3/4" Prefinished
Eased
Edge/ends,22 sf/ctn
| Item Number | Species | Color | Cost per sq/ft |
| CR3450 | Red/White Oak | Honey | 6.37 |
| CR3455 | Red/White Oak | Antique | 6.37 |
Trumbull
Strip 2 1/4" x 3/4" Prefinished
Square
Edge/ends,20 sf/ctn
| Item Number | Species | Color | Cost per sq/ft |
| CR2250 | Red/White Oak | Honey | 5.41 |
| CR2255 | Red/White Oak | Antique | 5.41 |
Westchester
Strip 2 1/4" x 3/4" Prefinished
Micro
Edge/ends,20 sf/ctn
| Item Number | Species | Color | Cost per sq/ft |
| CB420 | Oak | Natural | 4.77 |
| CB421 | Oak | Gunstock | 4.77 |
| CB422 | Oak | Spice | 4.77 |
| CB426 | Oak | Butterscotch | 4.77 |
| CB430 | Oak | Seashell | 4.77 |
| CB434 | Oak | Fawn | 4.77 |
| CB4026 | Oak | Butter Rum | 4.77 |
| CB428 | Oak | Cherry | 4.77 |
**Many other Bruce Floors Available
Please Call for Pricing
**Please allow 7-10 days for delivery
**Sold in full cartons only
**20% restock charge